This is a list of bitcoin ransomware attacks which I will be updating periodically as more become public.
Last Updated 11-June-2016
Date | BTC Amount Paid (USD) | Target | City | Country | Virus Name | Source |
---|---|---|---|---|---|---|
6/29/2016 | 500 | Sports Team | USA | vocativ.com | ||
6/7/2016 | 20,000 | University | Calgary, OT | CA | cbc.ca | |
4/25/2016 | NA | Utility | Lansing, MI | USA | theregister.co.uk | |
4/1/2016 | 750 | Fire Department | Snoqualmie, WA | USA | CryptoLocker “Locky” | eastofseattle.news |
3/1/2016 | Pending (4 BTC) | Hospital | Henderson, KY | USA | CryptoLocker “Locky” | livebitcoinnews.com |
3/1/2016 | Pending | Hospital | Baltimore, MD | USA | Samsam aka MSIL or Samas | baltimoresun.com |
2/1/2016 | 17000 | Hospital | Los Angeles, CA | USA | CryptoLocker “Locky” | wired.com |
2/1/2016 | 450 | Police Station | Melrose, MA | USA | ibtimes.co.uk | |
12/10/2015 | 500 | Retail Store | Calgary, OT | CA | cbc.ca | |
10/1/2015 | 572 | Sheriff Office | Dickson County, TN | USA | bostonglobe.com | |
4/1/2015 | 500 | Police Station | Tewksbury, MA | USA | KEYHolder | bostonglobe.com |
1/1/2015 | 500 | Police Station | Midlothian, IL | USA | bostonglobe.com | |
11/1/2013 | 750 | Police Station | Swansea, MA | USA | CryptoLocker “Locky” | bostonglobe.com |
From pymnts.com
In 2015, the FBI received roughly 2,453 complaints related to ransomware malware attacks, which amounted to $24.1 million in losses for victims
Related from The Merkle 11-June-2016
Cisco Ransomware Tool Can Now Decrypt All Versions of TeslaCrypt