Lost Forever 26.04 BTC Burned In 2016

Lost coins only make everyone else’s coins worth slightly more. Think of it as a donation to everyone.

– Satoshi Nakamoto

There will eventually be 21 million bitcoins mined however that will never be the true number in circulation. The distinction is important if you want to precisely measure bitcoin value and market capitalization which is setting new records. Not all bitcoin addresses can be spent. The genesis block can never be spent. Likewise any bitcoin sent to a “burn” address are also forever unspendable. A bitcoin burn address is like an impossible vanity address. There is no private key to a burn address and one would be impossible to generate. These are not merely ‘zombies‘ but truly gone forever. How many bitcoins have been “burned” exactly?

As of last October a website called BTCBurns.cf identified 397 burn addresses containing 2,657.8686 BTC lost forever. It has gone offline. Since it stopped keeping track 26.04 additional bitcoins have been sent to these addresses.

The total number of unspendable bitcoins is at least 2,733.9086. This does not include situations like lost hardware and private keys. Nor does it include Satoshi’s first mined blocks which are unlikely to be spent.

The address with the highest balance is 1CounterpartyXXXXXXXXXXXXXXXUWLpVr with 2,130.85 BTC burned.

The address with the most transactions is 1111111111111111111114oLvT2
with 36504 and is also the address with the most recent transaction (today).

Top 5 Burn Addresses: BY BALANCE

ADDRESS CURRENT BALANCE TOTAL RECEIVED # TRANSACTIONS LAST TRANSACTION
1CounterpartyXXXXXXXXXXXXXXXUWLpVr 2130.856213 2130.856213 2681 12/1/2016 9:18
1ChancecoinXXXXXXXXXXXXXXXXXZELUFD 480.1955958 480.1955958 250 2/29/2016 10:21
1111111111111111111114oLvT2 56.54649261 56.54649261 36504 12/21/2016 11:11
1BitcoinEaterAddressDontSendf59kuE 13.11997881 13.11997881 219 11/29/2016 13:01
1PavedWithGodAndSomeTeensionXudq5X 1.61803399 1.61803399 1 8/28/2015 5:42

Top 5 Burn Addresses: BY # TRANSACTIONS

ADDRESS CURRENT BALANCE TOTAL RECEIVED # TRANSACTIONS LAST TRANSACTION
1111111111111111111114oLvT2 56.54649261 56.54649261 36504 12/21/2016 11:11
1CounterpartyXXXXXXXXXXXXXXXUWLpVr 2130.856213 2130.856213 2681 12/1/2016 9:18
1ChancecoinXXXXXXXXXXXXXXXXXZELUFD 480.1955958 480.1955958 250 2/29/2016 10:21
1BitcoinEaterAddressDontSendf59kuE 13.11997881 13.11997881 219 11/29/2016 13:01
1FuckMtGoxFFFFFFFUUUUUUUUUUQXW5ik 0.014537 0.014537 16 2/27/2014 2:20

Top 5 Burn Addresses: BY MOST RECENT

ADDRESS CURRENT BALANCE TOTAL RECEIVED # TRANSACTIONS LAST TRANSACTION
1111111111111111111114oLvT2 56.54649261 56.54649261 36504 12/21/2016 11:11
1CounterpartyXXXXXXXXXXXXXXXUWLpVr 2130.856213 2130.856213 2681 12/1/2016 9:18
1BitcoinEaterAddressDontSendf59kuE 13.11997881 13.11997881 219 11/29/2016 13:01
11ParticipantsXXXXXXXXXXXXXUGmPx6 0.00054301 0.00054301 11 8/19/2016 14:09
11111111111111111111BZbvjr 0.0102821 0.0102821 5 6/21/2016 5:24

ALL 397 BTC Burn Addresses

Address Current Balance Total Received # Transactions Last Transaction
1DoNotSubmitDoNotBe1ieveLies9MUahF 0.00031912 0.00031912 1 1/15/2015 8:15
1CounterpartyXXXXXXXXXXXXXXXUWLpVr 2130.856213 2130.856213 2681 12/1/2016 9:18
1BitcoinEaterAddressDontSend8MUo1T 0.001 0.001 1 7/13/2015 10:44
1BitcoinEaterAddressDontSendDHyNcX 0.001 0.001 1 7/13/2015 10:44
1BitcoinEaterAddressDontSendKvw7XR 0.001 0.001 1 7/13/2015 10:44
1BitcoinEaterAddressDontSendS1NtDj 0.001 0.001 1 7/13/2015 10:44
1BitcoinEaterAddressDontSendXbTwCR 0.001 0.001 1 7/13/2015 10:44
1BitcoinEaterAddressDontSendf59kuE 13.11997881 13.11997881 219 11/29/2016 13:01
1ChancecoinXXXXXXXXXXXXXXXXXZELUFD 480.1955958 480.1955958 250 2/29/2016 10:21
1BitcoinEaterAddressDontSendsUWhmf 0.001 0.001 1 7/13/2015 10:44
1BitcoinEaterAddressDontSendpJqoEp 0.001 0.001 1 7/13/2015 10:44
1BitcoinEaterAddressDontSendzLvKvW 0.001 0.001 1 7/13/2015 10:44
11111111111111111111BZbvjr 0.0102821 0.0102821 5 6/21/2016 5:24
11111111111111112WRJvAgEgjksg 0.00000548 0.00000548 1 6/18/2015 19:27
1111111111111111111114oLvT2 56.54649261 56.54649261 36504 12/21/2016 11:11
1969SandraSandicXXXXXXXXXXXXXvdEiU 0.015 0.015 2 11/24/2011 12:51
1Peop1eA1iceRemarkedxxxxxxxxxuLyKu 0.0002 0.0002 2 5/21/2015 4:42
11111111111111111Ahh1bppfZG 0.00000548 0.00000548 1 6/18/2015 19:27
12ohYouCantHe1pThatxxxxxxxxxzCjyMs 0.0001 0.0001 1 11/25/2011 12:38
1EricLombrozoXXXXXXXXXXXXXXXWACBVB 0.025 0.025 3 11/24/2011 12:51
12YouMustBeSaidTheCatxxxxxxxz2tFa2 0.0001 0.0001 1 11/25/2011 12:38
12TisTrueWithoutALie22222221wT3qjn 0.00020001 0.00020001 2 11/17/2014 21:03
191mMadYoureMadxxxxxxxxxxxxxvwA4Up 0.0001 0.0001 1 11/25/2011 12:38
1CertainAndMostTrue2222222225YPnJF 0.00020001 0.00020001 2 11/17/2014 21:03
12ThatWhich1sBe1ow22222222226vzcxR 0.00000001 0.00000001 1 11/27/2011 4:17
1BitcoinKicksAss1111111111114BbAUx 0.00020004 0.00020004 5 11/17/2014 21:03
12ofThe1Thing222222222222221wv1hge 0.00020001 0.00020001 2 11/17/2014 21:03
191tsMother1sTheMoon22222221z3BtXD 0.00000001 0.00000001 1 11/27/2011 4:17
191tsFather1sTheSun2222222225iM4gY 0.00000001 0.00000001 1 11/27/2011 4:17
12ofThe1xxxxxxxxxxxxxxxxxxxy1aqzJW 0.00020001 0.00020001 2 11/17/2014 21:03
191tsNurse1sTheEarth22222221zkkvAq 0.00000001 0.00000001 1 11/27/2011 4:17
1BeenTurned1ntoEarth222222221soWAL 0.00000001 0.00000001 1 11/27/2011 4:17
1CJcoinjabbercomxxxxxxx918e4aKtPgV 0.10020959 0.10020959 7 11/29/2015 16:34
1FromTheFire11111111111111113MzD3d 0.00000001 0.00000001 1 11/27/2011 4:17
198765ToTheEarth432111111111377S8T 0.00000001 0.00000001 1 11/27/2011 4:17
1A11That1sSo1id22222222222222hakjF 0.00000001 0.00000001 1 11/27/2011 4:17
12TrueStrengthBecause44444442gxLoc 0.00000001 0.00000001 1 11/27/2011 4:17
112JustATwoLine222222222221vcJxpZ 0.00000001 0.00000001 1 11/29/2011 5:46
1F1eeFromYou21111111111111111t6TRM 0.00000001 0.00000001 1 11/27/2011 4:17
1333ThriceGreatHermes33333337uPVys 0.00000001 0.00000001 1 11/27/2011 4:17
1AndReceivesThePower111111111hGdm7 0.00000001 0.00000001 1 11/27/2011 4:17
12ofA11StrengthThis1s55555552nCoKd 0.00000001 0.00000001 1 11/27/2011 4:17
11A11Myse1fXXXXXXXXXXXXXXXXXn5k7N 0.00000001 0.00000001 1 11/30/2011 6:35
11ToTheeXXXXXXXXXXXXXXXXXXXdR6cAb 0.00000001 0.00000001 1 11/29/2011 9:58
11AdmitNeitherXXXXXXXXXXXXXUijHfx 0.00000001 0.00000001 1 11/30/2011 18:27
111nferredByGenera1XXXXXXXXagDnuz 0.00000001 0.00000001 1 11/30/2011 18:27
111ntensificationNorXXXXXXXUy3aW2 0.00000001 0.00000001 1 11/30/2011 18:27
11WhatsoeverRu1e41nXXXXXXXXUat9Pj 0.00000001 0.00000001 1 11/30/2011 18:27
11ExceptionsxXXXXXXXXXXXXXXZQvoAs 0.00000001 0.00000001 1 11/30/2011 18:27
11Wi11DictateThatXXXXXXXXXXbVNCX4 0.00000001 0.00000001 1 11/30/2011 19:11
11AndThePursuitofXXXXXXXXXXThdsC2 0.00000001 0.00000001 1 11/30/2011 19:11
111nstitutedAmongMenXXXXXXXYkWtwg 0.00000001 0.00000001 1 11/30/2011 19:11
11ChangedForLightAndXXXXXXXVf8PSj 0.00000001 0.00000001 1 11/30/2011 19:11
11GovernmentsLongXXXXXXXXXXXqCAG8 0.00000001 0.00000001 1 11/30/2011 19:11
11111Test111112222222222222LiApa 0.00000001 0.00000001 1 11/29/2011 5:46
11ThemUnderAbso1uteXXXXXXXXXMC3HG 0.00000001 0.00000001 1 11/30/2011 19:11
11TransientCausesAndXXXXXXXYbAnJv 0.00000001 0.00000001 1 11/30/2011 19:11
11RightThemse1vesByXXXXXXXXYGm9w3 0.00000001 0.00000001 1 11/30/2011 19:11
11SecurityXXXXXXXXXXXXXXXXXcKTtqh 0.00000001 0.00000001 1 11/30/2011 19:11
11TheSetupTheJokeA1waysXXXXTF9Wzp 0.00000001 0.00000001 1 11/30/2011 21:36
11BeginsWithAFami1yActGoingY3Q4qw 0.00000001 0.00000001 1 11/30/2011 21:36
11TheWho1eFami1yorJustoneXXYzNRZs 0.00000001 0.00000001 1 11/30/2011 21:36
111nToSeeATa1entAgentThoseXZxb7hQ 0.00000001 0.00000001 1 11/30/2011 21:36
11FatherTheAgentAsksWhatXXXYuQUYd 0.00000001 0.00000001 1 11/30/2011 21:36
11WhoMeetTheAgentCan1nc1udeX5TTvE 0.00000001 0.00000001 1 11/30/2011 21:36
11TheyDoSometimesAfterXXXXXTtD2zi 0.00000001 0.00000001 1 11/30/2011 21:36
111nterestedAndAP1eaFromTheZMwnkD 0.00000001 0.00000001 1 11/30/2011 21:36
11Fami1yMemberUsua11yTheXXXWZGoMP 0.00000001 0.00000001 1 11/30/2011 21:36
11SayingThatHe1sNotXXXXXXXXT79DX4 0.00000001 0.00000001 1 11/30/2011 21:36
11CreatorWithCertainXXXXXXXWyF2xW 0.00000001 0.00000001 1 11/30/2011 19:11
11PresentTheActMayBeXXXXXXXZyNvW2 0.00000001 0.00000001 1 11/30/2011 21:36
11Father1fTheWho1eFami1y1sXYN36Gg 0.00000001 0.00000001 1 11/30/2011 21:36
11RatherThanDescribedThereXXhdW9E 0.00000001 0.00000001 1 11/30/2011 21:36
11Ta1eofSeeingTheXXXXXXXXXXTguUi2 0.00000001 0.00000001 1 11/30/2011 21:36
11Neutra1observerTe11ingTheUpbBR5 0.00000001 0.00000001 1 11/30/2011 21:36
11AgentTheAct1t1sDescribedXTzkQtr 0.00000001 0.00000001 1 11/30/2011 21:36
11PerformedForTheAgentXXXXXVMs23z 0.00000001 0.00000001 1 11/30/2011 21:36
111sA1soThePossibi1ityofAXXVkZFLG 0.00000001 0.00000001 1 11/30/2011 21:36
11PerformanceToTheTa1entXXXY2SKSy 0.00000001 0.00000001 1 11/30/2011 21:36
111nAsMuchDetai1AsTheTe11erbrzo2d 0.00000001 0.00000001 1 11/30/2011 21:36
11PrefersWhi1eMostTe11ingsXaCqNJ4 0.00000001 0.00000001 1 11/30/2011 21:36
11Traditiona11yTheXXXXXXXXXWdjGaW 0.00000001 0.00000001 1 11/30/2011 21:36
11MeantToBeAnAdLibXXXXXXXXXZzH263 0.00000001 0.00000001 1 11/30/2011 21:36
11Description1sCrudeXXXXXXXUZEfSe 0.00000001 0.00000001 1 11/30/2011 21:36
11Fo11owoneofAFewBasicFormsc6f63a 0.00000001 0.00000001 1 11/30/2011 21:36
11TheDescriptionofTheAct1sXas16Wn 0.00000001 0.00000001 1 11/30/2011 21:36
11TabooActsSuchAsVio1enceXXXBXdr4 0.00000001 0.00000001 1 11/30/2011 21:36
11Taste1essAndRiba1dTheGoa1YB14do 0.00000001 0.00000001 1 11/30/2011 21:36
11AbuseCoprophi1iaXXXXXXXXXXeNnbq 0.00000001 0.00000001 1 11/30/2011 21:36
111sToSignificant1yXXXXXXXXUmLLXg 0.00000001 0.00000001 1 11/30/2011 21:36
11TransgressSocia1NormsXXXXTGgNJ7 0.00000001 0.00000001 1 11/30/2011 21:36
11MurderAreCommonThemesTheXXd1GpA 0.00000001 0.00000001 1 11/30/2011 21:36
11CoprophagyBestia1ityAndXXUYKpZU 0.00000001 0.00000001 1 11/30/2011 21:36
11PunchLineTheShockedorXXXXUje6qj 0.00000001 0.00000001 1 11/30/2011 21:36
111ntriguedAgentAsksWhatTheWEuNsd 0.00000001 0.00000001 1 11/30/2011 21:36
11Act1sCa11edAndTheProudXXXYrUZGD 0.00000001 0.00000001 1 11/30/2011 21:36
111ncestRapeChi1dSexua1XXXXYKzGT2 0.00000001 0.00000001 1 11/30/2011 21:36
11WithAF1ourish1sTheXXXXXXXamirZq 0.00000001 0.00000001 1 11/30/2011 21:36
11AristocratsThePunch1ineXXWtQ62A 0.00000001 0.00000001 1 11/30/2011 21:36
11AnswerSometimesDe1iveredXWuCaUq 0.00000001 0.00000001 1 11/30/2011 21:36
11Context1nWhichTheorigina1agBCbr 0.00000001 0.00000001 1 11/30/2011 21:36
11MayBeModified1nSomeXXXXXXXmgkqP 0.00000001 0.00000001 1 11/30/2011 21:36
11VariantsButGenera11ySuchXXM2UQG 0.00000001 0.00000001 1 11/30/2011 21:36
11BecauseTheSenseofWhatAnXXadytiG 0.00000001 0.00000001 1 11/30/2011 21:36
11Joke1sKnownThePrestigeXXXZNB1xy 0.00000001 0.00000001 1 11/30/2011 21:36
11Aristocrat1sHasFaded1nXXXZFzPB7 0.00000001 0.00000001 1 11/30/2011 21:36
11MaySimp1yBeSeenAsTheEndofZArr1r 0.00000001 0.00000001 1 11/30/2011 21:36
11ManyCountriesTheFina1LineYWGfVo 0.00000001 0.00000001 1 11/30/2011 21:36
11ThanAPunch1ine1nSomeXXXXXWKfURF 0.00000001 0.00000001 1 11/30/2011 21:36
11ARatherBawdyJokeRatherXXXXhZZCF 0.00000001 0.00000001 1 11/30/2011 21:36
11VariantsAreTo1don1y1nAXXXW5nLMH 0.00000001 0.00000001 1 11/30/2011 21:36
11Debonairesorigina11yTheXXXh9Gxo 0.00000001 0.00000001 1 11/30/2011 21:36
11RegionsTheNameofTheAct1sXUwc4dj 0.00000001 0.00000001 1 11/30/2011 21:36
11TheReadingofTheJokeAsAXXXXhLC7w 0.00000001 0.00000001 1 11/30/2011 21:36
11Satirica1CommentonTheXXXXZiSre9 0.00000001 0.00000001 1 11/30/2011 21:36
11HumorofThePunchLineWas1nXUJGC2L 0.00000001 0.00000001 1 11/30/2011 21:36
11HumourLiesMore1nTheXXXXXXW7JSyt 0.00000001 0.00000001 1 11/30/2011 21:36
11Antic1imaxAsThePunch1ineXTrBfmb 0.00000001 0.00000001 1 11/30/2011 21:36
11TheSophisticatesorTheXXXXacrLyx 0.00000001 0.00000001 1 11/30/2011 21:36
11ByTheAudienceSomeVersionsYvdBMD 0.00000001 0.00000001 1 11/30/2011 21:36
111nModernPerformancesTheXXUyFRJp 0.00000001 0.00000001 1 11/30/2011 21:36
11DecadenceofTheAristocracyWCVpT9 0.00000001 0.00000001 1 11/30/2011 21:36
111sUsua11yKnownBeforehandXUSoxSX 0.00000001 0.00000001 1 11/30/2011 21:36
11Ca11AnActLikeThatFo11owedX6jjJY 0.00000001 0.00000001 1 11/30/2011 21:36
11AristocratsTheAddedSetupXc9FJCx 0.00000001 0.00000001 1 11/30/2011 21:36
11SetupLineWhatTheHeckDoYouX9gXeg 0.00000001 0.00000001 1 11/30/2011 21:36
11Joke1nWhichThePitchmanXXXX3Kg3A 0.00000001 0.00000001 1 11/30/2011 21:36
11ofThePunch1ineContainTheXX5Lg5S 0.00000001 0.00000001 1 11/30/2011 21:36
11ofThePhraseWhatTheHeckDoXWgy2bc 0.00000001 0.00000001 1 11/30/2011 21:36
11YouCa11ThatAsARequestForXZXHR9p 0.00000001 0.00000001 1 11/30/2011 21:36
11Va1ueofThisVersionofTheXXc4qJHV 0.00000001 0.00000001 1 11/30/2011 21:36
11ByThePunch1ine1Ca111tTheXXtn8R3 0.00000001 0.00000001 1 11/30/2011 21:36
11MeantToBeAnExpressionofXXafkC7o 0.00000001 0.00000001 1 11/30/2011 21:36
111ncredu1ityorBewi1dermentXenioh 0.00000001 0.00000001 1 11/30/2011 21:36
111nformationWhen1t1s1nFactY2Eaom 0.00000001 0.00000001 1 11/30/2011 21:36
11TheJokeWithTheSimp1erButXd7GVra 0.00000001 0.00000001 1 11/30/2011 21:36
11LessSensib1eQuestionAskedYUvGSr 0.00000001 0.00000001 1 11/30/2011 21:36
11ByTheAgentWhatDoYouCa11XXTr8amS 0.00000001 0.00000001 1 11/30/2011 21:36
11MisunderstandsTheMeaningXa2a8yY 0.00000001 0.00000001 1 11/30/2011 21:36
11YourActXXXXXXXXXXXXXXXXXXSpZKsG 0.00000001 0.00000001 1 11/30/2011 21:36
11AdditionVariab1eXXXXXXXXXZ6DSMf 0.00000001 0.00000001 1 11/30/2011 21:36
111sLost1notherTe11ingsofXXY98zfL 0.00000001 0.00000001 1 11/30/2011 21:36
11We11As1dentifiersXXXXXXXXXcsnt5 0.00000001 0.00000001 1 11/30/2011 21:36
11BeginWithADigitXXXXXXXXXXWEE9Z4 0.00000001 0.00000001 1 11/30/2011 21:36
11WhichUsersMakeXXXXXXXXXXXX4tQgN 0.00000001 0.00000001 1 11/30/2011 22:24
11ConsistentCurrencyXXXXXXXYTsJJr 0.00000001 0.00000001 1 11/30/2011 22:24
11NonintegerNumbersXXXXXXXXdM5qUN 0.00000001 0.00000001 1 11/30/2011 22:20
11ProcessToWorkoverXXXXXXXXVVaKyy 0.00000001 0.00000001 1 11/30/2011 22:24
11WithoutCentra1izedXXXXXXXWHFrwq 0.00000001 0.00000001 1 11/30/2011 22:24
11AccountingSystemAXXXXXXXXX7N99L 0.00000001 0.00000001 1 11/30/2011 22:24
11ForAUsertransactionXXXXXXXyEZe1 0.00000001 0.00000001 1 11/30/2011 22:24
11VaryingNumberofXXXXXXXXXXS53NeZ 0.00000001 0.00000001 1 11/30/2011 22:24
11ToAgreeonASing1eXXXXXXXXXcCfZ4D 0.00000001 0.00000001 1 11/30/2011 22:24
11ParticipantsXXXXXXXXXXXXXUGmPx6 0.00054301 0.00054301 11 8/19/2016 14:09
11QuisNequeConva11isXXXXXXXaKXLNw 0.00000002 0.00000002 1 11/30/2011 22:24
11AmongThe1ndividua1XXXXXXXUKxC7k 0.00000001 0.00000001 1 11/30/2011 22:24
11Leve1sofHonestyAndXXXXXXXZ6wika 0.00000001 0.00000001 1 11/30/2011 22:24
11EgetMaecenasVitaeXXXXXXXXTxXhhz 0.00000002 0.00000002 1 11/30/2011 22:24
11UtTemporVe1LectusXXXXXXXXWWi8mb 0.00000002 0.00000002 1 11/30/2011 22:24
11TurpisEgestasEtiamXXXXXXXZ57PKu 0.00000002 0.00000002 1 11/30/2011 22:24
11Ma1esuadaFringi11aXXXXXXXYuPtwR 0.00000002 0.00000002 1 11/30/2011 22:24
11EgestasSuspendisseXXXXXXXan6CJg 0.00000002 0.00000002 1 11/30/2011 22:24
11SenectusEtNetusEtXXXXXXXXYaon2V 0.00000004 0.00000004 1 11/30/2011 22:24
111psumDo1orSitAmetXXXXXXXXYeUChT 0.00000001 0.00000001 1 11/30/2011 22:24
11NumbersNeededToBeXXXXXXXXXQ4w7Z 0.00000001 0.00000001 1 11/30/2011 22:24
11Nu11aTempusVe1SedXXXXXXXXZ4zpeE 0.00000002 0.00000002 1 11/30/2011 22:24
11UsingLasersXXXXXXXXXXXXXXYMKoJ7 0.00000001 0.00000001 1 11/30/2011 22:40
11CharsizedVariab1eXXXXXXXXch52ak 0.00000001 0.00000001 1 11/30/2011 22:40
11FaucibusEstMo1estieXXXXXXXbSKof 0.00000001 0.00000001 1 11/30/2011 22:24
11ForExamp1eXXXXXXXXXXXXXXXaLpZWy 0.00000001 0.00000001 1 11/30/2011 22:24
111sLimitedToTheB1ockXXXXXXXsXTMt 0.00000001 0.00000001 1 11/30/2011 22:40
11FromLeftToRight1t1sXXXXXXXqP8hY 0.00000001 0.00000001 1 11/30/2011 23:48
11NoPQRSTUVWXYZXXXXXXXXXXXXUteyja 0.00000001 0.00000001 1 11/30/2011 22:55
11ABCDEFGH1JKLMXXXXXXXXXXXXXtTSgS 0.00000001 0.00000001 1 11/30/2011 22:55
11SyracuseSici1y1t1sXXXXXXXaYF4CE 0.00000001 0.00000001 1 12/1/2011 3:30
11LaserExcitationAXXXXXXXXXWbuyHj 0.00000001 0.00000001 1 11/30/2011 22:40
11MathematiciansAtXXXXXXXXXXzfJTd 0.00000001 0.00000001 1 12/1/2011 3:30
11SamosoneofTheXXXXXXXXXXXXa3eE95 0.00000001 0.00000001 1 12/1/2011 3:30
11ButWhatMakesThisXXXXXXXXXVRkh8n 0.00000001 0.00000001 1 12/1/2011 3:30
11ForHisAbi1itiesAsAXXXXXXXZounSR 0.00000001 0.00000001 1 12/1/2011 3:30
11ForTheMi1kfundXXXXXXXXXXXYpuA12 0.00000001 0.00000001 1 12/1/2011 4:17
11Purposefu11yNotXXXXXXXXXXW8rDwJ 0.00000001 0.00000001 1 11/30/2011 23:48
11YoutubedotcomXXXXXXXXXXXXWwAwjx 0.00000001 0.00000001 1 12/1/2011 6:51
11L1sLowercaseXXXXXXXXXXXXXZbZky9 0.00000001 0.00000001 1 12/1/2011 6:51
11ThereWasAVeryLongXXXXXXXXcgBK7T 0.00000001 0.00000001 1 12/1/2011 4:17
11MatthewLovesmandaXXXXXXXXabCJPY 0.00000001 0.00000001 1 12/2/2011 1:22
11AFatLadyAndAnUsherXXXXXXXZLBJLb 0.00000001 0.00000001 1 12/1/2011 4:17
11Lfv3bcobfwkXXXXXXXXXXXXXXSYRF5z 0.00000001 0.00000001 1 12/1/2011 6:51
111111111c1111111111111dWctEU9 0.00000001 0.00000001 1 12/4/2011 22:52
111111111a11111111111b11dC8yHQ 0.00000001 0.00000001 1 12/4/2011 22:52
11BLockDotComXXXXXXXXXXXXXXb2StBh 0.00000001 0.00000001 1 12/4/2011 22:45
111111f1111111111111111g11WfG2p8 0.00000001 0.00000001 1 12/4/2011 22:52
1111111111111h111111111WdQPXP 0.00000001 0.00000001 1 12/4/2011 22:52
111111111111e1111111111W7v25m 0.00000001 0.00000001 1 12/4/2011 22:52
11BLahBLahBLahXXXXXXXXXXXXXZTGiC2 0.00000001 0.00000001 1 12/4/2011 22:45
1111111111111111n11111U4Rs6D 0.00000001 0.00000001 1 12/4/2011 22:52
1111111111111o111111111cLV3wA 0.00000001 0.00000001 1 12/4/2011 22:52
11111i111111111111j1111111bL5SyF 0.00000001 0.00000001 1 12/4/2011 22:52
1111111111111111r1111VRWJZs 0.00000001 0.00000001 1 12/4/2011 22:52
11111111p11111111111111qW1RK1A 0.00000001 0.00000001 1 12/4/2011 22:52
111L1111111111111111111m111YmYGPJ 0.00000001 0.00000001 1 12/4/2011 22:52
11111111111t11111111111Vq1Wm3 0.00000001 0.00000001 1 12/4/2011 22:52
11111111k111111111111111XV7PT9D 0.00000001 0.00000001 1 12/4/2011 22:52
11111111u111111111111111bVpCYE 0.00000001 0.00000001 1 12/4/2011 22:52
11111111w1111111111111111YyEFv6 0.00000001 0.00000001 1 12/4/2011 22:52
111111111v11111111111111XoV17A 0.00000001 0.00000001 1 12/4/2011 22:52
11EtchabLockdotcomXXXXXXXXXXzmeuk 0.0000001 0.0000001 1 12/4/2011 23:44
111111111111s1111111111VUeyXS 0.00000001 0.00000001 1 12/4/2011 22:52
11111111111y11111111111Y1hDo5 0.00000001 0.00000001 1 12/4/2011 22:52
111XXXXXXXXXXXXXXXXXXXXXXXXSrJJb1 0.00000001 0.00000001 1 12/5/2011 2:04
11TUVWXYZXXXXXXXXXXXXXXXXXXTDiFJV 0.00000001 0.00000001 1 12/5/2011 1:49
11XXXXXXXXXXXXXXXXXXXXXXXXXXVB55p 0.00000001 0.00000001 1 12/5/2011 0:55
111111111x11111111111111XvZPGp 0.00000001 0.00000001 1 12/4/2011 22:52
11LoremLobortisEtiamXXXXXXXWQboLj 0.00000001 0.00000001 1 12/5/2011 5:42
11Tincidunt1nEnimDiamXXXXXXX2ztDH 0.00000001 0.00000001 1 12/5/2011 5:42
11NuLLaSedAugueNuLLaXXXXXXXVX9Pmd 0.00000001 0.00000001 1 12/5/2011 5:42
111111111111111zXXXXXXVSn6d5 0.00000001 0.00000001 1 12/4/2011 22:52
11FringiLLa1nterdumXXXXXXXXZhx9eD 0.00000001 0.00000001 1 12/5/2011 5:42
11Varius1psumAEratXXXXXXXXXYwWKMe 0.00000001 0.00000001 1 12/5/2011 5:42
11MaLesuadaTemporXXXXXXXXXXZQgpzP 0.00000001 0.00000001 1 12/5/2011 5:42
11CondimentumTortorXXXXXXXXcuameh 0.00000001 0.00000001 1 12/5/2011 5:42
11CurabiturPLaceratXXXXXXXXYZmM8X 0.00000001 0.00000001 1 12/5/2011 5:42
111psumRhoncusEnimEuXXXXXXXYs4VLc 0.00000001 0.00000001 1 12/5/2011 5:42
11TinciduntLiguLaEtXXXXXXXXVQvGit 0.00000001 0.00000001 1 12/5/2011 5:42
11SagittisErosEratXXXXXXXXXXJXprW 0.00000001 0.00000001 1 12/5/2011 5:42
11NequeXXXXXXXXXXXXXXXXXXXXTutHMo 0.00000001 0.00000001 1 12/5/2011 5:42
11DotComXXXXXXXXXXXXXXXXXXXadFTXV 0.00000001 0.00000001 1 12/6/2011 2:38
11ALiquetArcu1dTeLLusXXXXXXXQvHiv 0.00000001 0.00000001 1 12/5/2011 5:42
11111111111111111111QekFQw 0.00000001 0.00000001 1 12/31/2011 22:12
11111111111111111111UpYBrS 0.00000001 0.00000001 1 12/31/2011 22:12
11111111111111111111g4hiWR 0.00000001 0.00000001 1 12/31/2011 22:12
11111111111111111111HeBAGj 0.00005481 0.00005481 2 12/17/2014 17:51
11HeLLoWorLdXXXXXXXXXXXXXXXXkGB57 0.00000001 0.00000001 1 12/5/2011 6:51
11111111111111111111o9FmEC 0.00000001 0.00000001 1 12/31/2011 22:12
11111111111111111111ufYVpS 0.00000001 0.00000001 1 12/31/2011 22:12
11GoingXXXXXXXXXXXXXXXXXXXXaeLbCD 0.00000001 0.00000001 1 12/6/2011 22:19
11EtchabLockDotComXXXXXXXXXV3aBeU 0.00000002 0.00000002 2 1/10/2012 19:25
11ForeverXXXXXXXXXXXXXXXXXXWcSE4Z 0.00000001 0.00000001 1 12/23/2011 7:57
1JewsDidTheEconomyXXXXXXXXXXbd7ZkE 0.001 0.001 1 1/22/2013 10:43
11589b3caadbd4odbXXXXXXXXXXWTF16u 0.001 0.001 1 4/19/2012 6:58
11111111111111111111jGyPM8 0.00000001 0.00000001 1 12/31/2011 22:12
1111111111111111114hC5DWZkt9 0.0001 0.0001 1 10/8/2013 4:54
123AnditsGone111111111111111Ymiao1 0.04191759 0.04191759 15 12/13/2015 11:46
1AAA222222222222222222222223WQ9pY 0.0001 0.0001 1 2/8/2014 18:24
1inTheWabeXXXXXXXXXXXXXXXXXY4msMd 0.00000002 0.00000002 2 5/1/2013 17:16
1111111111111116UYmRBuMPBX82M 0.0001 0.0001 1 10/8/2013 4:56
