BitcoinWhosWho received dozens of reports over the last few days from multiple independent sources about a cloud mining scam called Crypterra finally exiting the building. The total received for all the 40 bitcoin addresses reported so far is 2,483.008684 BTC.
The first Crypterra scam report came Jan 30 with “obvious ponzi acting as a cloud mining service“.
Selected accounts from other victim reports last three days:
…A Bitcoin Cloud mining Scam which went AWOL in early January 2018. The owners led customers on for almost 3 months before finally disappearing. They are now actively emptying these wallets.
…scam site ,stole $ 20+ million with fake 2 year mining contracts….Crypterra.net not paying their customers from last 3 months
This is a Facebook victims page.
This was the official Crypterra Facebook page.
Crypterra Addresses Reported
Bitcoin Address | Current Balance | Total Received | # Trans. | Last Trans. |
---|---|---|---|---|
1GjdRf8xb1zXrn795mK59U3MLhDivfESjm | 0 | 222 | 2 | 2018-03-24 12:35:03 |
1HZrKCqYm4xs7k7Y9i8FMC6CFh5hbLbmwf | 0 | 196.999961 | 2 | 2018-03-31 1:09:16 |
1ARdCdmWt64xJTRWhkAD7Drjqx9VPdwS9s | 0 | 186.999957 | 2 | 2018-03-31 1:09:53 |
1AdAnyphSHFkiiCu2XfPMYrcTNXf2iDY5F | 0 | 176.999953 | 2 | 2018-03-31 1:10:39 |
1GmF2WzGCjZdZJF1wYGvP9XZQhda6qCbao | 0 | 166.999949 | 2 | 2018-03-31 1:11:06 |
16B87M4u9yZkro1JGmenktpSwCn3QqJgHF | 0 | 156.999945 | 2 | 2018-03-31 1:11:06 |
1NQABg3VTs4RcPeLoXV3SxKwqkkTrYUHwB | 0 | 146.999941 | 2 | 2018-03-31 1:11:59 |
1DySbFMcbYdakjbWkYnUzCGvDUQT5d33Sh | 0 | 136.999937 | 2 | 2018-03-31 1:11:59 |
1f5xZdiPDUmUGNTvLDQuAb2m83o8BZUFH | 0 | 126.999933 | 2 | 2018-03-31 1:12:44 |
16253g3jgoWD525tUryJAbA3AQJQfyua2t | 0 | 116.999929 | 2 | 2018-03-31 1:13:05 |
15ZdQgArnQxQJqsk7sjA9kLYQVVUpc33b5 | 0 | 106.999925 | 2 | 2018-03-31 1:13:27 |
1CbtpERenuifgdGy6dZULm9JGFHZGD72tT | 0 | 96.999921 | 2 | 2018-03-31 1:39:32 |
1GUByrQJbA43KgnujBdMGcNBQk3wVFaLiF | 0 | 86.999917 | 2 | 2018-03-31 1:50:22 |
1BQS7WcomVM2QYVbRuZDRcoeZxynPL4ZAy | 0 | 76.999913 | 2 | 2018-03-31 1:50:22 |
179wwZZoHqzvBt9jsDaTqZW4DXp3JF8Yyt | 0 | 66.999909 | 2 | 2018-03-31 1:50:22 |
1DxTAEwEXC18SdoSpcgU193aGdqvhBZJ3e | 0 | 56.999905 | 2 | 2018-03-31 1:50:22 |
1DG7bEWiZ9bAdhtEbT6D53DFzgrDprCj2K | 0 | 46.999901 | 2 | 2018-03-31 1:50:22 |
1PkaJAikQ1waTuV9DwYreXDEH61UKekLUn | 0 | 36.999897 | 2 | 2018-03-31 1:50:22 |
13yShMwy4k6ytAMyyXGwFndBh9XQq2PkXC | 0 | 34.62 | 6 | 2018-01-21 15:13:25 |
1C3XeQGmPbQZ2gv8xfv853pY9zeQu9FpDo | 0.0004892 | 27.9804892 | 3 | 2018-02-22 13:17:01 |
16PKHBCEkJJWuw7QamgFQTH2L4Ngemoop6 | 0 | 27.5209774 | 2 | 2018-02-23 8:35:13 |
1CoajStWxN7BnfRTK1rPFVUmgrQM9GYVQL | 0 | 26.999893 | 2 | 2018-03-31 1:50:22 |
1D4TC5z4XPhGTxFTUSvBtPvfsUgVVy9EKi | 0 | 23.35084406 | 2 | 2018-02-23 11:08:32 |
13F26Gk1Y2aFPtiHy9bWcGgucj1tArX46e | 0 | 22.85077174 | 2 | 2018-02-26 4:24:30 |
17ZCQvefT7WrgRdYoLifoychs6pWRfJH9U | 0 | 18.50673106 | 2 | 2018-02-27 5:39:12 |
1JqhXdi7Q1GorRz7oqcCqCEUiuHM4NymLi | 0 | 16.999889 | 2 | 2018-03-31 1:50:22 |
16EH2LgFvGZ5vG7ptnXkjTeKNxx6cPXRPF | 0 | 13.41667908 | 2 | 2018-03-01 5:27:00 |
16EH2LgFvGZ5vG7ptnXkjTeKNxx6cPXRPF | 0 | 13.41667908 | 2 | 2018-03-01 5:27:00 |
1Cz9Cqyger7weJ3iV66kcsefnERHgdBfrr | 0 | 12.69479546 | 2 | 2018-03-31 4:43:02 |
17Dot2JAFdQHPANzaz2AQBiFjPf6YgHSdz | 0 | 12.69336336 | 2 | 2018-03-31 4:59:46 |
1Ka9NMBGKXuwBJQ7CwA749U11W7krUNi8X | 11.80354076 | 11.80354076 | 1 | 2018-03-31 4:59:46 |
1Kxj1Da46owTNgqgj4Ebw9EhBcka2TygRR | 10 | 10 | 1 | 2018-03-31 1:09:16 |
1L34Jv5UiQsGPr4ATu3fQ94iCuenaRCBK7 | 10 | 10 | 1 | 2018-03-31 1:50:22 |
194zm21A4hRr6He7hVmHoXpXVRuE2Aqd4E | 5.09 | 5.09 | 1 | 2018-02-27 5:39:12 |
1MAhNawQHN269gJpPEq7JRpyTGGWbtL9yV | 4.344 | 4.344 | 1 | 2018-02-26 4:24:30 |
1KpiGX2MAqVDx5FWzcrfz6uiUKSimzD9N2 | 0.8898 | 0.8898 | 1 | 2018-03-31 4:59:46 |
197RFVdpV1bXo6odvFRTUCFADNXqC4RbJX | 0.7218 | 0.7218 | 1 | 2018-03-01 5:27:00 |
18hwNVA3wyGZKwfU3MU54kwPP2ZtpZAQit | 0.5 | 0.5 | 1 | 2018-02-23 11:08:32 |
174vTDbi91Ys4oxuCV7HzrLNKQz6PuPUZ1 | 0.459 | 0.459 | 1 | 2018-02-22 13:17:01 |
1EUdJcBquq4UzUPZ2c4QPCTzSJd7YbPXad | 0.0014095 | 0.0014095 | 1 | 2018-03-31 4:43:02 |
***
Help police and deter future frauds by always reporting scam addresses to BitcoinWhosWho.com. Just lookup the address and select “Report Scam”.
You may also report to the FBI https://complaint.ic3.gov/default.aspx
All scam reports are accessible by keyword search on our website or from our “Blacklisted Bitcoin Address” API.
The safest place to buy bitcoins in the United States is Coinbase.com
This was a terrible one since they did so many site manipulation to make it seem like they really cared for their victims.
So what does bitcoin do with the bitcoin holdings when a scam is reported?